Pera ServiceStack

<back to all web services

CampaignExtendedRequest

The following routes are available for this service:
GET,OPTIONS/v1/CampaignExtended/{StartDate}/{IncludeActive}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/CampaignExtendedRequest HTTP/1.1 
Host: api2.publicemployeeretirementassistance.com 
Content-Type: text/jsv
Content-Length: length

{
	CampaignExtended: 
	[
		{
			CampaignId: 0,
			CampaignName: String,
			CampaignTypeId: 0,
			ProductTypeId: 0,
			ListId: 0,
			TemplateId: 0,
			FromEmail: String,
			EmailCount: 0,
			DomainId: 0,
			SleepAfter: 0,
			Paused: False,
			DateStarted: 0001-01-01,
			DateCompleted: 0001-01-01,
			DateCreated: 0001-01-01,
			LandingSiteId: 00000000000000000000000000000000,
			AllowOnsiteAppt: False,
			TimeZone: String,
			SentCount: 0,
			RemainingCount: 0,
			ApptCount: 0,
			CancelledApptCount: 0,
			LastEmail: 0001-01-01,
			Status: String,
			EmailViewCount: 0,
			WebsiteVisitCount: 0,
			DNCCount: 0,
			DNCBounceCount: 0,
			Note: String,
			TemplateName: String,
			LandingSite: String,
			IpAddress: String
		}
	],
	StartDate: 0001-01-01,
	IncludeActive: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	CampaignExtended: 
	[
		{
			CampaignId: 0,
			CampaignName: String,
			CampaignTypeId: 0,
			ProductTypeId: 0,
			ListId: 0,
			TemplateId: 0,
			FromEmail: String,
			EmailCount: 0,
			DomainId: 0,
			SleepAfter: 0,
			Paused: False,
			DateStarted: 0001-01-01,
			DateCompleted: 0001-01-01,
			DateCreated: 0001-01-01,
			LandingSiteId: 00000000000000000000000000000000,
			AllowOnsiteAppt: False,
			TimeZone: String,
			SentCount: 0,
			RemainingCount: 0,
			ApptCount: 0,
			CancelledApptCount: 0,
			LastEmail: 0001-01-01,
			Status: String,
			EmailViewCount: 0,
			WebsiteVisitCount: 0,
			DNCCount: 0,
			DNCBounceCount: 0,
			Note: String,
			TemplateName: String,
			LandingSite: String,
			IpAddress: String
		}
	],
	EmailsPerHour: 0,
	AppointmentsPerHour: 0,
	AppointmentsLast24: 0,
	AppointmentsThis24: 0,
	AppointmentsThisWeek: 0,
	AppointmentsLastWeek: 0
}